<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>IHCS</PublisherName>
				<JournalTitle>Interdisciplinary Studies in Media and Culture</JournalTitle>
				<Issn>2383-062X</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>01</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Influence of the Cultural Heritage Documentary Films on the Cultural Identity of Iranians:
A Grounded Theory (GT) Based Model</ArticleTitle>
<VernacularTitle>Influence of the Cultural Heritage Documentary Films on the Cultural Identity of Iranians:
A Grounded Theory (GT) Based Model</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>22</LastPage>
			<ELocationID EIdType="pii">2398</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Soheila</FirstName>
					<LastName>Borqani Farahani</LastName>
<Affiliation>PhD in Media Management from Tehran University &amp; 
Ministry of Science, Research and Technology</Affiliation>

</Author>
<Author>
					<FirstName>Nafise</FirstName>
					<LastName>Aqajani</LastName>
<Affiliation>MS in Media Management from Allameh Tabatabai University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Compared to other aspects of identity, cultural identity is of growing importancein today&#039;s world. The present paper is the outcome of a qualitative study aimed at providing a model to demonstrate the role of the Cultural Heritage documentary films broadcast on the Iranian domestic television on strengthening the cultural identity of Iranians. The method used in this research, i.e. the grounded theory method (GTM), is carried out in five stagesofresearch design, data collection, data adjustment, data analysis, and comparison with literature. Data collection isperformed through observation, study of documents, and in-depth interviews while actors are selected (through snowball and theoretical sampling methods) from the two communities of documentary makers and associated managers.13 interviews were conducted in total to satisfy the requirements of theoretical saturation. In thedata analysis stage, open coding was applied to all interviews in which the 153 obtained concepts were placed in 23 sub-categories and,ultimately,in 8 main categories (statements). The findingsdemonstrate that televising the Cultural Heritage documentaries is influential instrengthening the cultural identity of Iranians (phenomenon) through the capabilities of television documentaries (causal conditions), interactions with managerial and professional platforms (underlying conditions) and intervening conditions of applying professional and managerialstrategies (strategies) in order to achieve the objectives of the cultural development of the country (consequence).</Abstract>
			<OtherAbstract Language="FA">Compared to other aspects of identity, cultural identity is of growing importancein today&#039;s world. The present paper is the outcome of a qualitative study aimed at providing a model to demonstrate the role of the Cultural Heritage documentary films broadcast on the Iranian domestic television on strengthening the cultural identity of Iranians. The method used in this research, i.e. the grounded theory method (GTM), is carried out in five stagesofresearch design, data collection, data adjustment, data analysis, and comparison with literature. Data collection isperformed through observation, study of documents, and in-depth interviews while actors are selected (through snowball and theoretical sampling methods) from the two communities of documentary makers and associated managers.13 interviews were conducted in total to satisfy the requirements of theoretical saturation. In thedata analysis stage, open coding was applied to all interviews in which the 153 obtained concepts were placed in 23 sub-categories and,ultimately,in 8 main categories (statements). The findingsdemonstrate that televising the Cultural Heritage documentaries is influential instrengthening the cultural identity of Iranians (phenomenon) through the capabilities of television documentaries (causal conditions), interactions with managerial and professional platforms (underlying conditions) and intervening conditions of applying professional and managerialstrategies (strategies) in order to achieve the objectives of the cultural development of the country (consequence).</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">cultural identity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Media</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TV documentaries</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cultural Heritage documentary</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">grounded theory</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://mediastudy.ihcs.ac.ir/article_2398_a7199950c55619dbdc88c3331eb48fac.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
